2008 Grantees |
|
| |
2016 Olympics Fund for Chicago Neighborhoods Grantmaking activities | $25,000 |
| |
Community Renewal Society for support of community organizing | $15,000 |
| |
DuPage Sponsors for general operating support | $15,000 |
| |
Hispanics in Philanthropy Funders Collaborative for Strong Latino Communities | $10,000 |
| |
Interfaith Leadership Project for general operating support | $20,000 |
| |
Lugenia Burns Hope Center for general operating support | $20,000 |
| |
Organization of the NorthEast for general operating support | $40,000 |
| |
Southwest Organizing Project for general operating support | $25,000 |
| |
|
| |
Action Now for general operating support | $40,000 |
| |
Brighton Park Neighborhood Council for general operating support | $20,000 |
| |
Metro Seniors In Action for general operating support | $10,000 |
| |
Midwest Academy Summer Internship Program | $15,000 |
| |
Northwest Neighborhood Federation for general operating support | $20,000 |
| |
Southside Together Organizing for Power for general operating support | $15,000 |
| |
Southwest Youth Collaborative for support of adult community organizing | $20,000 |
| |
|
| |
Albany Park Neighborhood Council for general operating support | $20,000 |
| |
Alianza Leadership Institute for support of community organizing | $15,000 |
| |
Community Organizing Award Grantmaking & Administrative | $15,000 |
| |
Donors Forum annual membership & geneal operating support | $3,650 |
| |
Interfaith Federation of NW Indiana for general operating support | $25,000 |
| |
JACOB for general operating support | $30,000 |
| |
Kenwood-Oakland Community Organization for support of community organizing | $15,000 |
| |
Lake County United for general operating support | $20,000 |
| |
Pilsen Alliance for general operating support | $20,000 |
| |
Public Interest Projects Chicago Communities for Public Education Reform | $25,000 |
| |
Women & Girls Collective Action Network for general operating support | $15,000 |
| |
2007 Grantees |
|
| |
Albany Park Neighborhood Council for general operating support | $20,000 |
| |
Blocks Together for general operating support | $10,000 |
| |
Lawndale Christian Development Corp. for support of community organizing | $10,000 |
| |
Little Village Community Development Corp. for support of community organizing | $20,000 |
| |
South Suburban Action Conference for general operating support | $20,000 |
| |
Target Area Development Corp. for support of community organizing | $20,000 |
| |
Telpochcalli Community Education Project for support of community organizing | $15,000 |
| |
|
| |
Bickerdike Redevelopment Corp. for support of community organizing | $15,000 |
| |
Centro Romero for support of community organizing | $15,000 |
| |
Chicago Coalition for the Homeless for support of community organizing | $15,000 |
| |
Developing Communities Project for support of community organizing | $15,000 |
| |
IL Coalition for Immigrant & Refugee Rights for support of community organizing | $15,000 |
| |
Lakeview Action Coalition for general operating support | $20,000 |
| |
Mercy Housing Lakefront for support of community organizing | $15,000 |
| |
People for Community Recovery for support of community organizing | $15,000 |
| |
|
| |
Centro Comunitario Juan Diego for support of community organizing | $15,000 |
| |
Jane Addams Senior Caucus for general operating support | $15,000 |
| |
Logan Square Neighborhood Association for general operating support | $25,000 |
| |
Organization of the NorthEast for general operating support | $40,000 |
| |
The Grassroots Collaborative for general operating support | $15,000 |
| |
|
| |
Community Renewal Society for support of community organizing | $15,000 |
| |
Interfaith Leadership Project for general operating support | $20,000 |
| |
Lugenia Burns Hope Center for general operating support | $20,000 |
| |
Southwest Organizing Project for general operating support | $25,000 |
| |
|
| |
Brighton Park Neighborhood Council for general operating support | $20,000 |
| |
DuPage United for general operating support | $10,000 |
| |
Midwest Academy 2007 Summer Internship Program | $15,000 |
| |
Northwest Neighborhood Federation for general operating support | $20,000 |
| |
Public Interest Projects Chicago Fund for Education Organizing | $25,000 |
| |
Southside Together Organizing for Power for general operating support and technical assistance | $15,000 |
| |
West Town Leadership United for general operating support | $15,000 |
| |
|
| |
Chicago ACORN for general operating support | $40,000 |
| |
Community Organizing Award Grantmaking & Administrative | $15,000 |
| |
Council on Foundations 2007 Membership | $2,630 |
| |
Donors Forum of Chicago 2007 Membership & Leadership Fund | $2,700 |
| |
Interfaith Federation of NW Indiana for general operating support | $25,000 |
| |
JACOB for general operating support | $15,000 |
| |
Kenwood-Oakland Community Organization for support of community organizing | $15,000 |
| |
Lake County United for general operating support | $20,000 |
| |
Metropolitan Alliance of Congregations-West for general operating support | $10,000 |
| |
Pilsen Alliance for general operating support | $20,000 |
| |
Women & Girls CAN for general operating support | $15,000 |
| |
2006 Grantees |
|
| |
Albany Park Neighborhood Council for general operating support | $15,000 |
| |
LeClaire Courts Community Development Corp. for support of community organizing | $15,000 |
| |
Little Village Community Development Corp. for support of community organizing | $20,000 |
| |
Organization of the NorthEast Balanced Development Coalition | $10,000 |
| |
The Grassroots Collaborative for general operating support | $15,000 |
| |
|
| |
Bickerdike Redevelopment Corp. for support of community organizing | $15,000 |
| |
Centro Romero for support of community organizing | $15,000 |
| |
Chicago Coalition for the Homeless for support of community organizing | $15,000 |
| |
Developing Communities Project for support of community organizing | $15,000 |
| |
Jewish Council on Urban Affairs Government Accountability Project | $3,000 |
| |
Lakeview Action Coalition for general operating support | $20,000 |
| |
Mercy Housing Lakefront for support of community organizing | $15,000 |
| |
Target Area Development Corp. for support of community organizing | $20,000 |
| |
Telpochcalli Community Education Project for support of community organizing | $15,000 |
| |
|
| |
Centro Comunitario Juan Diego for support of community organizing | $15,000 |
| |
IL Coalition for Immigrant and Refugee Rights for support of community organizing | $15,000 |
| |
Jane Addams Senior Caucus for general operating support | $15,000 |
| |
Lawndale Christian Community Development Corp. for support of community organizing | $10,000 |
| |
Logan Square Neighborhood Association for general operating support | $25,000 |
| |
The Grassroots Collaborative for general operating support | $1,000 |
| |
|
| |
AGAPE Youth Development & Family Support Services for support of community organizing | $20,000 |
| |
Community Renewal Society for support of community organizing | $15,000 |
| |
Organization of the NorthEast for general operating support | $40,000 |
| |
Southwest Organizing Project for general operating support | $25,000 |
| |
|
| |
Brighton Park Neighborhood Council for general operating support | $20,000 |
| |
Interfaith Leadership Project for general operating support | $20,000 |
| |
Lugenia Burns Hope Center for general operating support | $15,000 |
| |
Midwest Academy for support of summer internship program | $15,000 |
| |
Northwest Neighborhood Federation for general operating support | $20,000 |
| |
|
| |
Chicago ACORN for general operating support | $40,000 |
| |
Community Organizing Award grantmaking and expenses | $15,000 |
| |
Council on Foundations Membership | $2,620 |
| |
Donors Forum of Chicago Membership and support | $3,000 |
| |
Interfaith Federation of NW Indiana for general operating support | $25,000 |
| |
JACOB for general operating support | $15,000 |
| |
Kenwood Oakland Community Organization for support of community organizing | $15,000 |
| |
Lake County United for general operating support | $20,000 |
| |
Metropolitan Alliance of Congregations-West for general operating support | $20,000 |
| |
Pilsen Alliance for general operating support | $20,000 |
| |
Student/Tenant Organizing Project for support of community organizing | $10,000 |
| |
Women and Girl's Leadership Project for general operating support | $15,000 |
| |
2005 Grantees |
|
| |
Albany Park Neighborhood Council for general operating support | $15,000 |
| |
Blocks Together for general operating support | $10,000 |
| |
Little Village Community Development Corp. for support of community organizing | $20,000 |
| |
South Suburban Action Conference for general operating support | $15,000 |
| |
The Resurrection Project for support of community organizing | $15,000 |
| |
The Tides Center Organizers' Forum-Chicago scholarships | $5,000 |
| |
|
| |
Bickerdike Redevelopment Corporation for support of community organizing | $15,000 |
| |
Developing Communities Project for support of community organizing | $15,000 |
| |
Lakeview Action Coalition for general operating support | $20,000 |
| |
LeClaire Courts Community Development Corp. for support of community organizing | $15,000 |
| |
National Training & Information Center for general operating support-Chicago | $15,000 |
| |
TARGET Area Development Corp. for support of community organizing | $20,000 |
| |
Telpochcalli Community Education Project for support of community organizing | $15,000 |
| |
The Grassroots Collaborative for general operating support | $15,000 |
| |
|
| |
Centro Romero Women's Leadership Project | $15,000 |
| |
Chicago Coalition for the Homeless for general operating support | $15,000 |
| |
Jane Addams Senior Caucus for general operating support | $15,000 |
| |
Lakefront Supportive Housing Tenant Leadership Project | $15,000 |
| |
Logan Square Neighborhood Association for general operating support | $25,000 |
| |
West Town Leadership United for general operating support | $15,000 |
| |
|
| |
AGAPE Youth Development & Family Support Services for support of community organizing | $20,000 |
| |
Centro Comunitario Juan Diego for support of community organizing | $10,000 |
| |
IL Coalition for Immigrant & Refugee Rights for support of community organizing | $15,000 |
| |
Lawndale Christian Development Corp. for support of community organizing | $10,000 |
| |
Organization of the NorthEast for general operating support | $40,000 |
| |
South Austin Coalition Community Council for general operating support | $15,000 |
| |
Southwest Organizing Project for general operating support | $25,000 |
| |
|
| |
Brighton Park Neighborhood Council for general operating support | $20,000 |
| |
Community Renewal Society for support of community organizing | $15,000 |
| |
Council on Foundations Membership | $3,150 |
| |
Donors Forum of Chicago Membership | $2,510 |
| |
Interfaith Leadership Project for general operating support | $20,000 |
| |
Lugenia Burns Hope Center for general operating support | $15,000 |
| |
Midwest Academy Summer Internship Program | $10,000 |
| |
Northwest Neighborhood Federation for general operating support | $20,000 |
| |
|
| |
Balanced Development Coalition for general operating support | $20,000 |
| |
Chicago ACORN for general operating support | $40,000 |
| |
Community Organizing Award for general operating support | $20,000 |
| |
Interfaith Federation of NW Indiana for general operating support | $25,000 |
| |
Kenwood-Oakland Community Organization for support of community organizing | $15,000 |
| |
Lake County United for general operating support | $20,000 |
| |
Metropolitan Alliance of Congregations-West for support of community organizing | $5,000 |
| |
Pilsen Alliance for general operating support | $20,000 |
| |
Women & Girls Leadership Project for general operating support | $15,000 |
| |
2004 Grantees |
|
| |
Albany Park Neighborhood Council for general operating support | $15,000 |
| |
Blocks Together for general operating support | $20,000 |
| |
Centro Sin Fronteras for support of community organizing | $12,000 |
| |
Little Village Community Development Corporation for support of community organizing | $20,000 |
| |
Metro Chicago Senior Foundation for support of community organizing | $10,000 |
| |
National Center on Poverty Law for support of housing unit | $10,000 |
| |
People for Community Recovery for support of community organizing | $7,500 |
| |
South Suburban Action Conference for general operating support | $15,000 |
| |
The Resurrection Project for support of community organizing | $15,000 |
| |
Woodstock Institute for general operating support | $5,000 |
| |
|
| |
Bickerdike Redevelopment Corp. for support of community organizing | $15,000 |
| |
Chicago Homecare Organizing Project for general operating support | $10,000 |
| |
Chicago Metropolis 2020 Project Support | $1,000 |
| |
Developing Communities Project for general operating support | $15,000 |
| |
Lakefront Supportive Housing for support of community organizing | $15,000 |
| |
Lakeview Action Coalition for general operating support | $20,000 |
| |
Latinos United for general operating support | $10,000 |
| |
Lawyers' Committee for Better Housing for general operating support | $15,000 |
| |
LeClaire Courts Community Development Corp. for support of community organizing | $15,000 |
| |
National Training & Information Center for general operating support | $15,000 |
| |
Target Area Development Corp. for general operating support | $20,000 |
| |
Telpochcalli Community Education Project for support of community organizing | $15,000 |
| |
The Grassroots Collaborative for general operating support | $15,000 |
| |
Wentworth Gardens Resident Management Corp. for general operating support | $5,000 |
| |
|
| |
Centro Romero for Latina Leadership Project | $15,000 |
| |
Chicago Area Workers' Center for general operating support | $10,000 |
| |
Chicago Coalition for the Homeless for support of community organizing | $15,000 |
| |
Community Organizing & Family Issues for general operating support | $10,000 |
| |
Designs for Change for general operating support | $5,000 |
| |
Jane Addams Senior Caucus for general operating support | $15,000 |
| |
Logan Square Neighborhood Association for general operating support | $25,000 |
| |
West Town Leadership United for general operating support | $15,000 |
| |
Women & Girls Leadership Project for general operating support | $5,000 |
| |
|
| |
AGAPE Youth Development & Family Support Services for support of community organizing | $20,000 |
| |
Centro Comunitario Juan Diego for support of community organizing | $10,000 |
| |
Community Media Workshop for general operating support | $10,000 |
| |
DuPage United for general operating support | $5,000 |
| |
Family Matters for support of community organizing | $10,000 |
| |
IL Coalition for Immigrant & Refugee Rights for support of community organizing | $15,000 |
| |
Organization of the NorthEast for general operating support | $20,000 |
| |
Organization of the NorthEast Staff support in Rogers Park | $20,000 |
| |
South Austin Coalition Community Council for general operating support | $20,000 |
| |
Southwest Organizing Project for general operating support | $25,000 |
| |
The Calumet Project for general operating support | $5,000 |
| |
|
| |
Brighton Park Neighborhood Council for general operating support | $20,000 |
| |
Chicago Lawyers' Committee for Civil Rights Under Law education-related work | $10,000 |
| |
Chicago Rehab Network for general operating support | $10,000 |
| |
Community Renewal Society for support of community organizing | $15,000 |
| |
Council on Foundations 2004 membership dues | $3,150 |
| |
Donors Forum of Chicago 2004 membership dues | $3,000 |
| |
Interfaith Federation of NW Indiana for general operating support | $25,000 |
| |
Interfaith Leadership Project for general operating support | $20,000 |
| |
JACOB for general operating support | $15,000 |
| |
Lawndale Neighborhood Organization for general operating support | $15,000 |
| |
Lugenia Burns Hope Center for general operating support | $15,000 |
| |
Midwest Academy Summer Internship Program | $10,000 |
| |
Northwest Neighborhood Federation for general operating support | $20,000 |
| |
Parents United for Responsible Education for general operating support | $15,000 |
| |
Roger Baldwin Foundation of ACLU, Inc. Reproductive Rights Project | $2,500 |
| |
|
| |
Chicago ACORN for general operating support | $35,000 |
| |
Chicago Mutual Housing Network for general operating support | $15,000 |
| |
Community Organizing Awards for general operating support | $20,000 |
| |
Lake County Sponsors for general operating support | $12,000 |
| |
Mujeres Latinas en Accion Latina Leadership Project | $10,000 |
| |
Pilsen Alliance for general operating support | $20,000 |
| |
Statewide Housing Action Coalition for general operating support | $8,000 |
| |
Tides Center Organizers' Forum-Chicago | $750 |
| |
2003 Grantees |
|
| |
Albany Park Neighborhood Council for general operating support | $20,000 |
| |
Blocks Together for general operating support | $25,000 |
| |
Center for Community Change Union-Community Collaboration in Public Education | $2,000 |
| |
Family Service of South Lake County Latino Leadership Project | $15,000 |
| |
Lawndale Christian Development Corp. for support of community organizing | $15,000 |
| |
Little Village Community Development Corp. for support of community organizing | $25,000 |
| |
Metro Chicago Seniors Foundation for general operating support | $10,000 |
| |
National Center on Poverty Law Housing Law Unit | $20,000 |
| |
Roosevelt University Young Organizers' Project | $1,200 |
| |
South Suburban Action Conference for general operating support | $20,000 |
| |
The Resurrection Project for support of community organizing | $20,000 |
| |
Woodstock Institute for general operating support | $10,000 |
| |
|
| |
Bickerdike Redevelopment Corp. for support of community organizing | $20,000 |
| |
Lakefront Support Housing for support of tenant organizing | $20,000 |
| |
Lakeview Action Coalition for general operating support | $25,000 |
| |
National Training & Information Center Gale Cincotta Leadership Development Fund | $1,000 |
| |
TARGET Area Development Corp. for support of community organizing | $25,000 |
| |
Wentworth Gardens Resident Management Corp. for support of community organizing | $10,000 |
| |
|
| |
Centro Romero Women's Leadership Project | $20,000 |
| |
Chicago Area Workers' Center for general operating support | $10,000 |
| |
Chicago Homecare Organizing Project for general operating support | $20,000 |
| |
Chicago Jobs With Justice for general operating support | $15,000 |
| |
Community Economic Development Law Project for general operating support | $60,000 for 2yr |
| |
F.A.I.T.H., Inc. for general operating support | $15,000 |
| |
Jane Addams Senior Caucus for general operating support | $20,000 |
| |
LeClaire Courts Community Development Corporation Planning & Leadership Training | $20,000 |
| |
Logan Square Neighborhood Association for general operating support | $30,000 |
| |
National Training & Information Center for general operating support-Chicago | $20,000 |
| |
Telpochcalli Community Education Project Strategic Planning | $5,000 |
| |
|
| |
Chicago Coalition for the Homeless for general operating support | $20,000 |
| |
Community Organizing & Family Issues for general operating support | $20,000 |
| |
Designs for Change Program Support | $12,000 |
| |
Developing Communities Project for general operating support | $20,000 |
| |
Latinos United for general operating support | $15,000 |
| |
Lawyers' Committee for Better Housing for general operating support | $20,000 |
| |
Southwest Youth Collaborative for support of community organizing | $10,000 |
| |
The Grassroots Collaborative for general operating support | $15,000 |
| |
West Town Leadership United for general operating support | $20,000 |
| |
|
| |
Chicago Interfaith Committee on Worker Issues for general operating support | $20,000 |
| |
Coalition of the Chicago American Indian Community for general operating support | $15,000 |
| |
Community Media Workshop for general operating support | $15,000 |
| |
Illinois Coalition for Immigrant & Refugee Rights for general operating support | $20,000 |
| |
Nobel Neighbors for support of community organizing | $10,000 |
| |
Southwest Organizing Project for general operating support | $30,000 |
| |
|
| |
Agape Youth Development & Family Support Services for support of community organizing | $20,000 |
| |
Centro Comunitario Juan Diego for support of community organizing | $15,000 |
| |
Erie Neighborhood House In honor of former board member Esther Nieves | $1,000 |
| |
Family Matters for support of community organizing | $20,000 |
| |
Farm Labor Research Project In memory of Juan Alberto Velazquez | $500 |
| |
Midwest Academy Summer Internship Program | $20,000 |
| |
Mujeres Latinas en Accion In memory of Juan Alberto Velazquez | $500 |
| |
Neighborhood Funders Group Working Group on Labor and Community | $2,000 |
| |
Organization of the NorthEast for general operating support | $20,000 |
| |
Roger Baldwin Foundation of ACLU, Inc. Reproductive Rigths Project | $5,000 |
| |
South Austin Coalition for general operating support | $25,000 |
| |
|
| |
Brighton Park Neighborhood Council for general operating support | $25,000 |
| |
Interfaith Leadership Project for general operating support | $20,000 |
| |
Lawndale Neighborhood Organization for general operating support | $20,000 |
| |
Lugenia Burns Hope Center for general operating support | $15,000 |
| |
Northwest Neighborhood Federation for general operating support | $25,000 |
| |
Parents United for Responsible Education for general operating support | $20,000 |
| |
|
| |
Chicago Rehab Network for general operating support | $15,000 |
| |
Interfaith Federation of NW Indiana for general operating support | $30,000 |
| |
Joliet Area Church-Based Organized Body (JACOB) for general operating support | $15,000 |
| |
Sankofa Community Outreach & Restoration Project for general operating support | $10,000 |
| |
|
| |
Chicago ACORN for general operating support | $40,000 |
| |
Chicago Mutual Housing Network for general operating support | $15,000 |
| |
Coalition for Improved Education in South Shore for general operating support | $10,000 |
| |
Community Organizing Award | $15,000 |
| |
Crossroads Fund Critical Response Fund-Year 2 | $10,000 |
| |
Lake County Sponsors for general operating support | $10,000 |
| |
Organized Students of Chicago for general operating support | $10,000 |
| |
Pilsen Alliance for general operating support | $20,000 |
| |
Statewide Housing Action Coalition for general operating support | $15,000 |
| |